World Association for Laser Therapy (WALT) a fost fondată în 1994 la Barcelona, Spania, în cadrul congresului Asociației Internaționale de Terapie cu Laser (ILTA) și Societatii Internaționale pentru Aplicarea Laserului în Medicină (ISLAM).
Când aceste două organizații internaționale au fuzionat, s-a format WALT.
WALT este organizația lider la nivel mondial cu scopul de a promova cercetarea și educația în domeniul tratamentului foto-biostimulator cu lasere și alte surse de lumină.
În prezent, organizația mondială WALT și membrii săi cuprind cei mai mari experți din lume în toate formele de tratament cu lumină foto-biostimulator; inclusiv Terapia cu laser de nivel scăzut (LLLT) sau Terapia de fotobiomodulare (PBMT), care este cel mai bun termen tehnic.

WALT a făcut un tabel de recomandări cu privire la doza de laser pentru o serie de tulburări comune.
Tabelul este inclus aici sau poate fi descărcat de aici -TABEL 780-860 nm etabilite de WALT in 2010
Dozele de tratament recomandate pentru Terapia cu laser de nivel scăzut (LLLT)/Terapia de fotobiomudulare (PBMT)
Laser clasa 3 B, 780 – 860nm Lasere GaAlAs. Continuu sau pulsat, ieșire medie: 5 – 500 mW
Timpii de iradiere ar trebui să varieze între 20 și 300 de secunde.
Redam mai jos unele detalii
Diagnoses
Tendinopathies | Points or cm2 | Joules 780 – 820nm | Notes |
Carpal-tunnel | 2-3 | 8 | Minimum 4 Joules per point |
Lateral epicondylitis | 1-2 | 4 | Maximum 100mW/cm2 |
Biceps humeri c.l. | 1-2 | 6 | |
Supraspinatus | 2-3 | 8 | Minimum 4 Joules per point |
Infraspinatus | 2-3 | 8 | Minimum 4 Joules per point |
Trochanter major | 2-4 | 8 | |
Patellar tendon | 2-3 | 8 | |
Tract. Iliotibialis | 1-2 | 4 | Maximum 100mW/cm2 |
Achilles tendon | 2-3 | 8 | Maximum 100mW/cm2 |
Plantar fasciitis | 2-3 | 8 | Minimum 4 Joules per point |
Arthritis | Points or cm2 | Joules | |
Finger PIP or MCP | 1-2 | 4 | |
Wrist | 2-4 | 8 | |
Humeroradial joint | 1-2 | 4 | |
Elbow | 2.4 | 8 | |
Glenohumeral joint | 2-4 | 8 | Minimum 4 Joules per point |
Acromioclavicular | 1-2 | 4 | |
Temporomandibular | 1-2 | 4 | |
Cervical spine | 4-12 | 16 | Minimum 4 Joules per point |
Lumbar spine | 4-8 | 16 | Minimum 4 Joules per point |
Hip | 2-4 | 12 | Minimum 6 Joules per point |
Knee medial | 3-6 | 12 | Minimum 4 Joules per point |
Ankle | 2-4 | 8 |
Se recomandă tratament zilnic timp de 2 săptămâni sau tratament la două zile timp de 3-4 săptămâni. Iradierea trebuie să acopere cea mai mare parte a țesutului patologic din tendon/sinovie.
Începeți cu doza de energie din tabel, apoi reduceți cu 30% când inflamația este sub control. Ferestrele de doză terapeutică variază, de obicei, de la +/- 50% din valorile date, iar dozele din afara acestor ferestre sunt inadecvate și nu trebuie considerate terapie cu laser de nivel scăzut/ Terapia de fotobiomudulare.
Dozele recomandate sunt pentru tipurile de piele albă/caucaziană pe baza rezultatelor din studiile clinice sau extrapolării rezultatelor studiilor cu patologie similară și măsurători ultrasonografice ale țesutului
Disclaimer
Lista poate fi supusă modificării în orice moment, când mai multe studii de cercetare sunt publicate. World Association of Laser Therapy nu este responsabilă pentru aplicarea terapiei cu laser la pacienți, care ar trebui efectuată la discreția și responsabilitatea exclusivă a terapeutului.. Datele actuale au fost stabilite in 2010.
Recomandare pentru tratamentul cu Terapia de Fotobimodulare
Tabelul de mai jos descrie tratamentul recomandat cu LLLT/PBM și se bazează pe articole împreună cu liniile directoare de pe site-ul web Laser World (www.laser.nu), care este sponsorizat și operat de Societatea Medicală Suedeză Laser, SLMS. Laser World este un site non-profit. Doza si numarul de tratamente nu sunt recomandari definitive, ci generale. În cazul unei leziuni mai profunde, doza trebuie crescută corespunzător.
Tabel de recomandare pentru tratamentul cu terapie cu laser de nivel scăzut/terapie cu fotobiomodulare
Ailments / symptoms | Dose (Joule/Area) | Method | Time interval between treatments | Total number of treatments | |
Acne Vulgaris | 2 – 5 J / cm² | Spot treatment | 2 – 3 days | 4 – 10 | |
Allergic rhinitis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Herpes simplex (cold sore) | 4 -5 J / cm² | Spot treatment | Every day | 2 – 3 | |
Arthritis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 8 – 10 | |
Epicondylitis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 8 – 10 | |
Mucositis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Fibrositis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 10 – 20 | |
Hypersensitive dentine | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Wound healing (edge of wound) | 4 -5 J / cm² | Spot treatment (edge of wound) | 2 – 3 days | 3 – 10 | |
Wound healing (open wound) | 2 J / cm² | Laser held 2 cm above wound | 2 – 3 days | 3 – 10 | |
Scars and pregnancy stretch marks | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 10 – 20 | |
Nerve inflammation | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Muscle knots and pain | 5 – 50 J / point | Spot treatment | Every day (new injuries), max 3 days | ||
Muscle knots and pain | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Pain (acute) | 5 – 50 J / cm² | Spot treatment | Every day (new injuries), max 3 days | ||
Pain (subacute) | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 5 – 10 | |
Arthritis in joints | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 10 – 15 | |
Acupuncture and reflexology | 5 – 15 J / cm² | Spot treatment | 2 – 3 days | 3 – 10 | |
Tendinitis | 4 -5 J / cm² | Spot treatment | 2 – 3 days | 3 – 10 | |
Removal of foot warts | 5 – 10 J / point | Spot treatment | 6 – 10 days | 3 – 5 | |
Trigger Points | 5 -15 J / cm² | Spot treatment | 2 – 3 days | ||
Tinnitus | 50 – 300 J / ear | Spot treatment | 2 – 3 days | 10 – 20 | |
Inflammation of the ear | 50 – 300 J / ear | Spot treatment | 2 – 3 days | 2 – 3 | |
Sinusitis | 5 – 10 J / ear | Spot treatment | 2 – 3 days | 2 – 3 | |
Sjögren Syndrome | 5 – 10 J / ear | Spot treatment | 2 – 3 days | 3 – 10 | |
Post Herpetic Neuralgia | 5 – 10 J / ear | Spot treatment | 2 – 3 days | 3 – 10 | |
Dosage and total number of treatments should be taken as general recommendations | |||||
Treatment of animals = same method as for humans – – – – – – – – – – Higher dosage is required for deeper lying injuries |